Découvrez la précision de notre calculateur et table d'eau saturée et de vapeur, conçus avec des données dérivées des tables de vapeur NIST. Notre outil fournit des calculs basés sur la température pour les conditions d'eau saturée et de vapeur.
Que vous soyez ingénieur, scientifique ou étudiant, notre calculatrice et notre tableau peuvent vous aider à comprendre les propriétés thermodynamiques de l'eau et de la vapeur. Obtenez des lectures précises pour un volume, une enthalpie, une entropie spécifiques et bien plus encore. Laissez notre calculateur d'eau saturée et de vapeur, basé sur les tables de vapeur NIST, être votre guide fiable pour la thermodynamique de la vapeur et de l'eau.
Nomenclature
- h enthalpie spécifique kJ/kg
- p pression MPa
- s entropie spécifique kJ/kg K
- T° températureC
- u énergie thermique (interne) spécifique kJ/kg
- v volume spécifique m3/kg
Calculateur des propriétés de l'eau et de la vapeur
Prenez le contrôle total des résultats de votre projet avec notre calculateur de propriétés de l'eau et de la vapeur. Cet outil innovant vous permet de déterminer avec précision les propriétés spécifiques de l'eau et de la vapeur telles que la pression, la température, l'enthalpie, l'entropie et le volume.
Notre calculatrice est non seulement efficace mais également conviviale, ce qui en fait une ressource essentielle pour les ingénieurs, les chercheurs et les étudiants. En fournissant des calculs précis, il garantit des performances optimales dans les tâches impliquant la thermodynamique, le transfert de chaleur ou la conception de centrales électriques. Prenez l'avantage dans vos efforts scientifiques et augmentez l'efficacité de votre travail grâce à notre calculateur des propriétés de l'eau et de la vapeur.
Tableau des propriétés de l'eau et de la vapeur
Comprenez les principales caractéristiques de l’eau et de la vapeur grâce à notre tableau complet des propriétés de l’eau et de la vapeur. Cet outil précieux fournit des informations précises sur les propriétés physiques et thermodynamiques de l’eau et de la vapeur à différentes températures et pressions.
Le tableau comprend des données sur la densité, l'enthalpie, l'entropie, la chaleur spécifique, la conductivité thermique, etc. Idéal pour les ingénieurs, les scientifiques et les chercheurs, notre tableau des propriétés de l'eau et de la vapeur est une ressource cruciale pour ceux qui travaillent avec ces substances dans diverses industries, telles que la production d'électricité, le CVC et la transformation des aliments.
Tcritique = 373,946°C
J | psat | Volume, m3/kg | Énergie, kJ/kg | Enthalpie, kJ/kg | Entropie, kJ/(kg K) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | MPa | vf | VG | uf | ug | hf | hg | hfg | nf. | qc | sfg |
0.01 | 0.0006 | 0.001 | 205.99 | 0 | 2374.9 | 0 | 2500.9 | 2500.9 | 0 | 9.1555 | 9.1555 |
1 | 0.0007 | 0.001 | 192.44 | 4.18 | 2376.2 | 4.18 | 2502.7 | 2498.6 | 0.0153 | 9.1291 | 9.1138 |
2 | 0.0007 | 0.001 | 179.76 | 8.39 | 2377.7 | 8.39 | 2504.6 | 2496.2 | 0.0306 | 9.1027 | 9.072 |
3 | 0.0008 | 0.001 | 168.01 | 12.6 | 2379 | 12.6 | 2506.4 | 2493.8 | 0.0459 | 9.0765 | 9.0306 |
4 | 0.0008 | 0.001 | 157.12 | 16.81 | 2380.4 | 16.81 | 2508.2 | 2491.4 | 0.0611 | 9.0505 | 8.9894 |
5 | 0.0009 | 0.001 | 147.01 | 21.02 | 2381.8 | 21.02 | 2510.1 | 2489 | 0.0763 | 9.0248 | 8.9486 |
6 | 0.0009 | 0.001 | 137.63 | 25.22 | 2383.2 | 25.22 | 2511.9 | 2486.7 | 0.0913 | 8.9993 | 8.908 |
7 | 0.001 | 0.001 | 128.92 | 29.43 | 2384.5 | 29.43 | 2513.7 | 2484.3 | 0.1064 | 8.9741 | 8.8677 |
8 | 0.0011 | 0.001 | 120.83 | 33.63 | 2386 | 33.63 | 2515.6 | 2481.9 | 0.1213 | 8.9491 | 8.8278 |
9 | 0.0011 | 0.001 | 113.3 | 37.82 | 2387.3 | 37.82 | 2517.4 | 2479.6 | 0.1362 | 8.9243 | 8.7881 |
10 | 0.0012 | 0.001 | 106.3 | 42.02 | 2388.6 | 42.02 | 2519.2 | 2477.2 | 0.1511 | 8.8998 | 8.7487 |
11 | 0.0013 | 0.001 | 99.787 | 46.22 | 2390 | 46.22 | 2521 | 2474.8 | 0.1659 | 8.8754 | 8.7096 |
12 | 0.0014 | 0.001 | 93.719 | 50.41 | 2391.4 | 50.41 | 2522.9 | 2472.5 | 0.1806 | 8.8513 | 8.6707 |
13 | 0.0015 | 0.001 | 88.064 | 54.6 | 2392.8 | 54.6 | 2524.7 | 2470.1 | 0.1953 | 8.8274 | 8.6321 |
14 | 0.0016 | 0.001 | 82.793 | 58.79 | 2394.1 | 58.79 | 2526.5 | 2467.7 | 0.2099 | 8.8037 | 8.5938 |
15 | 0.0017 | 0.001 | 77.875 | 62.98 | 2395.5 | 62.98 | 2528.3 | 2465.4 | 0.2245 | 8.7803 | 8.5558 |
16 | 0.0018 | 0.001 | 73.286 | 67.17 | 2396.9 | 67.17 | 2530.2 | 2463 | 0.239 | 8.757 | 8.518 |
17 | 0.0019 | 0.001 | 69.001 | 71.36 | 2398.2 | 71.36 | 2532 | 2460.6 | 0.2534 | 8.7339 | 8.4805 |
18 | 0.0021 | 0.001 | 64.998 | 75.54 | 2399.6 | 75.54 | 2533.8 | 2458.3 | 0.2678 | 8.7111 | 8.4433 |
19 | 0.0022 | 0.001 | 61.256 | 79.73 | 2400.9 | 79.73 | 2535.6 | 2455.9 | 0.2822 | 8.6884 | 8.4063 |
20 | 0.0023 | 0.001 | 57.757 | 83.91 | 2402.3 | 83.91 | 2537.4 | 2453.5 | 0.2965 | 8.666 | 8.3695 |
21 | 0.0025 | 0.001 | 54.483 | 88.1 | 2403.7 | 88.1 | 2539.3 | 2451.2 | 0.3107 | 8.6437 | 8.333 |
22 | 0.0026 | 0.001 | 51.418 | 92.28 | 2405.1 | 92.28 | 2541.1 | 2448.8 | 0.3249 | 8.6217 | 8.2967 |
23 | 0.0028 | 0.001 | 48.548 | 96.46 | 2406.4 | 96.46 | 2542.9 | 2446.4 | 0.3391 | 8.5998 | 8.2607 |
24 | 0.003 | 0.001 | 45.858 | 100.65 | 2407.8 | 100.65 | 2544.7 | 2444 | 0.3532 | 8.5781 | 8.225 |
25 | 0.0032 | 0.001 | 43.337 | 104.83 | 2409.1 | 104.83 | 2546.5 | 2441.7 | 0.3672 | 8.5566 | 8.1894 |
26 | 0.0034 | 0.001 | 40.973 | 109.01 | 2410.5 | 109.01 | 2548.3 | 2439.3 | 0.3812 | 8.5353 | 8.1541 |
27 | 0.0036 | 0.001 | 38.754 | 113.19 | 2411.8 | 113.19 | 2550.1 | 2436.9 | 0.3952 | 8.5142 | 8.1191 |
28 | 0.0038 | 0.001 | 36.672 | 117.37 | 2413.2 | 117.37 | 2551.9 | 2434.6 | 0.4091 | 8.4933 | 8.0842 |
29 | 0.004 | 0.001 | 34.716 | 121.55 | 2414.5 | 121.55 | 2553.7 | 2432.2 | 0.4229 | 8.4725 | 8.0496 |
30 | 0.0042 | 0.001 | 32.878 | 125.73 | 2415.9 | 125.73 | 2555.5 | 2429.8 | 0.4368 | 8.452 | 8.0152 |
31 | 0.0045 | 0.001 | 31.151 | 129.91 | 2417.2 | 129.91 | 2557.3 | 2427.4 | 0.4505 | 8.4316 | 7.981 |
32 | 0.0048 | 0.001 | 29.526 | 134.09 | 2418.7 | 134.09 | 2559.2 | 2425.1 | 0.4642 | 8.4113 | 7.9471 |
33 | 0.005 | 0.001 | 27.998 | 138.26 | 2420 | 138.27 | 2561 | 2422.7 | 0.4779 | 8.3913 | 7.9134 |
34 | 0.0053 | 0.001 | 26.56 | 142.44 | 2421.4 | 142.45 | 2562.8 | 2420.3 | 0.4916 | 8.3714 | 7.8799 |
35 | 0.0056 | 0.001 | 25.205 | 146.62 | 2422.6 | 146.63 | 2564.5 | 2417.9 | 0.5051 | 8.3517 | 7.8466 |
36 | 0.0059 | 0.001 | 23.929 | 150.8 | 2424 | 150.81 | 2566.3 | 2415.5 | 0.5187 | 8.3321 | 7.8135 |
37 | 0.0063 | 0.001 | 22.727 | 154.98 | 2425.3 | 154.99 | 2568.1 | 2413.1 | 0.5322 | 8.3127 | 7.7806 |
38 | 0.0066 | 0.001 | 21.593 | 159.16 | 2426.7 | 159.17 | 2569.9 | 2410.8 | 0.5456 | 8.2935 | 7.7479 |
39 | 0.007 | 0.001 | 20.524 | 163.34 | 2428 | 163.35 | 2571.7 | 2408.4 | 0.559 | 8.2745 | 7.7154 |
40 | 0.0074 | 0.001 | 19.515 | 167.52 | 2429.4 | 167.53 | 2573.5 | 2406 | 0.5724 | 8.2555 | 7.6831 |
41 | 0.0078 | 0.001 | 18.563 | 171.7 | 2430.7 | 171.71 | 2575.3 | 2403.6 | 0.5857 | 8.2368 | 7.6511 |
42 | 0.0082 | 0.001 | 17.664 | 175.88 | 2432.1 | 175.89 | 2577.1 | 2401.2 | 0.599 | 8.2182 | 7.6192 |
43 | 0.0087 | 0.001 | 16.814 | 180.06 | 2433.4 | 180.07 | 2578.9 | 2398.8 | 0.6123 | 8.1998 | 7.5875 |
44 | 0.0091 | 0.001 | 16.011 | 184.24 | 2434.7 | 184.25 | 2580.6 | 2396.4 | 0.6255 | 8.1815 | 7.556 |
45 | 0.0096 | 0.001 | 15.252 | 188.42 | 2436.1 | 188.43 | 2582.4 | 2394 | 0.6386 | 8.1633 | 7.5247 |
46 | 0.0101 | 0.001 | 14.534 | 192.61 | 2437.4 | 192.62 | 2584.2 | 2391.6 | 0.6517 | 8.1453 | 7.4936 |
47 | 0.0106 | 0.001 | 13.855 | 196.79 | 2438.8 | 196.8 | 2586 | 2389.2 | 0.6648 | 8.1275 | 7.4627 |
48 | 0.0112 | 0.001 | 13.212 | 200.97 | 2440.1 | 200.98 | 2587.8 | 2386.8 | 0.6779 | 8.1098 | 7.432 |
49 | 0.0118 | 0.001 | 12.603 | 205.15 | 2441.4 | 205.16 | 2589.5 | 2384.4 | 0.6909 | 8.0922 | 7.4014 |
50 | 0.0124 | 0.001 | 12.027 | 209.33 | 2442.7 | 209.34 | 2591.3 | 2381.9 | 0.7038 | 8.0748 | 7.371 |
51 | 0.013 | 0.001 | 11.481 | 213.51 | 2444.1 | 213.52 | 2593.1 | 2379.5 | 0.7167 | 8.0576 | 7.3408 |
52 | 0.0136 | 0.001 | 10.963 | 217.7 | 2445.4 | 217.71 | 2594.8 | 2377.1 | 0.7296 | 8.0404 | 7.3108 |
53 | 0.0143 | 0.001 | 10.472 | 221.88 | 2446.7 | 221.89 | 2596.6 | 2374.7 | 0.7425 | 8.0234 | 7.281 |
54 | 0.015 | 0.001 | 10.006 | 226.05 | 2448 | 226.07 | 2598.3 | 2372.3 | 0.7553 | 8.0066 | 7.2513 |
55 | 0.0158 | 0.001 | 9.5643 | 230.24 | 2449.3 | 230.26 | 2600.1 | 2369.8 | 0.768 | 7.9898 | 7.2218 |
56 | 0.0165 | 0.001 | 9.1448 | 234.42 | 2450.6 | 234.44 | 2601.8 | 2367.4 | 0.7808 | 7.9732 | 7.1925 |
57 | 0.0173 | 0.001 | 8.7466 | 238.6 | 2452 | 238.62 | 2603.6 | 2365 | 0.7934 | 7.9568 | 7.1633 |
58 | 0.0182 | 0.001 | 8.3683 | 242.79 | 2453.2 | 242.81 | 2605.3 | 2362.5 | 0.8061 | 7.9404 | 7.1343 |
59 | 0.019 | 0.001 | 8.0089 | 246.97 | 2454.6 | 246.99 | 2607.1 | 2360.1 | 0.8187 | 7.9242 | 7.1055 |
60 | 0.0199 | 0.001 | 7.6672 | 251.16 | 2455.9 | 251.18 | 2608.8 | 2357.7 | 0.8313 | 7.9081 | 7.0769 |
61 | 0.0209 | 0.001 | 7.3424 | 255.35 | 2457.2 | 255.37 | 2610.6 | 2355.2 | 0.8438 | 7.8922 | 7.0484 |
62 | 0.0219 | 0.001 | 7.0335 | 259.53 | 2458.5 | 259.55 | 2612.3 | 2352.8 | 0.8563 | 7.8764 | 7.02 |
63 | 0.0229 | 0.001 | 6.7396 | 263.72 | 2459.8 | 263.74 | 2614 | 2350.3 | 0.8688 | 7.8607 | 6.9918 |
64 | 0.0239 | 0.001 | 6.4598 | 267.91 | 2461.1 | 267.93 | 2615.8 | 2347.8 | 0.8813 | 7.8451 | 6.9638 |
65 | 0.025 | 0.001 | 6.1935 | 272.09 | 2462.4 | 272.12 | 2617.5 | 2345.4 | 0.8937 | 7.8296 | 6.9359 |
66 | 0.0262 | 0.001 | 5.9399 | 276.27 | 2463.7 | 276.3 | 2619.2 | 2342.9 | 0.906 | 7.8142 | 6.9082 |
67 | 0.0274 | 0.001 | 5.6984 | 280.46 | 2465 | 280.49 | 2621 | 2340.5 | 0.9184 | 7.799 | 6.8807 |
68 | 0.0286 | 0.001 | 5.4682 | 284.65 | 2466.3 | 284.68 | 2622.7 | 2338 | 0.9306 | 7.7839 | 6.8532 |
69 | 0.0299 | 0.001 | 5.2488 | 288.84 | 2467.6 | 288.87 | 2624.4 | 2335.5 | 0.9429 | 7.7689 | 6.826 |
70 | 0.0312 | 0.001 | 5.0395 | 293.04 | 2468.9 | 293.07 | 2626.1 | 2333 | 0.9551 | 7.754 | 6.7989 |
71 | 0.0326 | 0.001 | 4.84 | 297.23 | 2470.1 | 297.26 | 2627.8 | 2330.5 | 0.9673 | 7.7392 | 6.7719 |
72 | 0.034 | 0.001 | 4.6496 | 301.42 | 2471.4 | 301.45 | 2629.5 | 2328.1 | 0.9795 | 7.7246 | 6.7451 |
73 | 0.0355 | 0.001 | 4.468 | 305.6 | 2472.7 | 305.64 | 2631.2 | 2325.6 | 0.9916 | 7.71 | 6.7184 |
74 | 0.037 | 0.001 | 4.2945 | 309.8 | 2474 | 309.84 | 2632.9 | 2323.1 | 1.0037 | 7.6955 | 6.6918 |
75 | 0.0386 | 0.001 | 4.1289 | 313.99 | 2475.2 | 314.03 | 2634.6 | 2320.6 | 1.0158 | 7.6812 | 6.6654 |
76 | 0.0402 | 0.001 | 3.9708 | 318.18 | 2476.5 | 318.22 | 2636.3 | 2318.1 | 1.0278 | 7.667 | 6.6392 |
77 | 0.0419 | 0.001 | 3.8197 | 322.38 | 2477.8 | 322.42 | 2638 | 2315.6 | 1.0398 | 7.6528 | 6.613 |
78 | 0.0437 | 0.001 | 3.6752 | 326.58 | 2479.1 | 326.62 | 2639.7 | 2313 | 1.0517 | 7.6388 | 6.5871 |
79 | 0.0455 | 0.001 | 3.5372 | 330.76 | 2480.3 | 330.81 | 2641.3 | 2310.5 | 1.0637 | 7.6249 | 6.5612 |
80 | 0.0474 | 0.001 | 3.4052 | 334.96 | 2481.5 | 335.01 | 2643 | 2308 | 1.0756 | 7.6111 | 6.5355 |
81 | 0.0494 | 0.001 | 3.2789 | 339.16 | 2482.8 | 339.21 | 2644.7 | 2305.5 | 1.0874 | 7.5973 | 6.5099 |
82 | 0.0514 | 0.001 | 3.1581 | 343.36 | 2484.1 | 343.41 | 2646.4 | 2302.9 | 1.0993 | 7.5837 | 6.4844 |
83 | 0.0535 | 0.001 | 3.0425 | 347.55 | 2485.3 | 347.61 | 2648 | 2300.4 | 1.1111 | 7.5702 | 6.4591 |
84 | 0.0556 | 0.001 | 2.9318 | 351.75 | 2486.6 | 351.81 | 2649.7 | 2297.9 | 1.1229 | 7.5567 | 6.4339 |
85 | 0.0579 | 0.001 | 2.8258 | 355.95 | 2487.8 | 356.01 | 2651.3 | 2295.3 | 1.1346 | 7.5434 | 6.4088 |
86 | 0.0602 | 0.001 | 2.7244 | 360.16 | 2489.1 | 360.22 | 2653 | 2292.8 | 1.1463 | 7.5302 | 6.3838 |
87 | 0.0626 | 0.001 | 2.6271 | 364.36 | 2490.3 | 364.42 | 2654.6 | 2290.2 | 1.158 | 7.517 | 6.359 |
88 | 0.065 | 0.001 | 2.534 | 368.56 | 2491.5 | 368.63 | 2656.3 | 2287.6 | 1.1696 | 7.504 | 6.3343 |
89 | 0.0676 | 0.001 | 2.4447 | 372.76 | 2492.7 | 372.83 | 2657.9 | 2285.1 | 1.1813 | 7.491 | 6.3097 |
90 | 0.0702 | 0.001 | 2.3591 | 376.97 | 2493.9 | 377.04 | 2659.5 | 2282.5 | 1.1929 | 7.4781 | 6.2853 |
91 | 0.0729 | 0.001 | 2.277 | 381.17 | 2495.2 | 381.25 | 2661.2 | 2279.9 | 1.2044 | 7.4653 | 6.2609 |
92 | 0.0757 | 0.001 | 2.1982 | 385.38 | 2496.4 | 385.46 | 2662.8 | 2277.3 | 1.216 | 7.4526 | 6.2367 |
93 | 0.0786 | 0.001 | 2.1227 | 389.59 | 2497.6 | 389.67 | 2664.4 | 2274.7 | 1.2275 | 7.44 | 6.2126 |
94 | 0.0815 | 0.001 | 2.0502 | 393.8 | 2498.8 | 393.88 | 2666 | 2272.1 | 1.2389 | 7.4275 | 6.1886 |
95 | 0.0846 | 0.001 | 1.9806 | 398 | 2500 | 398.09 | 2667.6 | 2269.5 | 1.2504 | 7.4151 | 6.1647 |
96 | 0.0878 | 0.001 | 1.9137 | 402.21 | 2501.2 | 402.3 | 2669.2 | 2266.9 | 1.2618 | 7.4027 | 6.1409 |
97 | 0.091 | 0.001 | 1.8496 | 406.43 | 2502.4 | 406.52 | 2670.8 | 2264.3 | 1.2732 | 7.3904 | 6.1172 |
98 | 0.0944 | 0.001 | 1.7879 | 410.63 | 2503.6 | 410.73 | 2672.4 | 2261.7 | 1.2846 | 7.3783 | 6.0937 |
99 | 0.0979 | 0.001 | 1.7287 | 414.85 | 2504.8 | 414.95 | 2674 | 2259 | 1.2959 | 7.3661 | 6.0702 |
100 | 0.1014 | 0.001 | 1.6718 | 419.06 | 2506 | 419.17 | 2675.6 | 2256.4 | 1.3072 | 7.3541 | 6.0469 |
101 | 0.1051 | 0.001 | 1.6171 | 423.28 | 2507.2 | 423.39 | 2677.1 | 2253.8 | 1.3185 | 7.3422 | 6.0237 |
102 | 0.1089 | 0.001 | 1.5644 | 427.5 | 2508.4 | 427.61 | 2678.7 | 2251.1 | 1.3297 | 7.3303 | 6.0006 |
103 | 0.1128 | 0.001 | 1.5139 | 431.71 | 2509.6 | 431.83 | 2680.3 | 2248.5 | 1.341 | 7.3185 | 5.9775 |
104 | 0.1168 | 0.001 | 1.4652 | 435.93 | 2510.7 | 436.05 | 2681.8 | 2245.8 | 1.3522 | 7.3068 | 5.9546 |
105 | 0.1209 | 0.001 | 1.4184 | 440.14 | 2511.9 | 440.27 | 2683.4 | 2243.1 | 1.3633 | 7.2952 | 5.9318 |
106 | 0.1252 | 0.001 | 1.3733 | 444.37 | 2513 | 444.5 | 2684.9 | 2240.4 | 1.3745 | 7.2836 | 5.9091 |
107 | 0.1295 | 0.001 | 1.33 | 448.59 | 2514.2 | 448.73 | 2686.5 | 2237.7 | 1.3856 | 7.2721 | 5.8865 |
108 | 0.134 | 0.001 | 1.2882 | 452.81 | 2515.4 | 452.95 | 2688 | 2235.1 | 1.3967 | 7.2607 | 5.864 |
109 | 0.1386 | 0.0011 | 1.248 | 457.03 | 2516.5 | 457.18 | 2689.5 | 2232.4 | 1.4078 | 7.2493 | 5.8416 |
110 | 0.1434 | 0.0011 | 1.2093 | 461.27 | 2517.7 | 461.42 | 2691.1 | 2229.6 | 1.4188 | 7.2381 | 5.8193 |
111 | 0.1483 | 0.0011 | 1.172 | 465.49 | 2518.8 | 465.65 | 2692.6 | 2226.9 | 1.4298 | 7.2269 | 5.797 |
112 | 0.1533 | 0.0011 | 1.1361 | 469.72 | 2520 | 469.88 | 2694.1 | 2224.2 | 1.4408 | 7.2157 | 5.7749 |
113 | 0.1584 | 0.0011 | 1.1014 | 473.95 | 2521.1 | 474.12 | 2695.6 | 2221.5 | 1.4518 | 7.2047 | 5.7529 |
114 | 0.1637 | 0.0011 | 1.068 | 478.18 | 2522.2 | 478.35 | 2697.1 | 2218.7 | 1.4628 | 7.1937 | 5.7309 |
115 | 0.1692 | 0.0011 | 1.0358 | 482.41 | 2523.4 | 482.59 | 2698.6 | 2216 | 1.4737 | 7.1828 | 5.7091 |
116 | 0.1748 | 0.0011 | 0.9952 | 486.65 | 2526.2 | 486.83 | 2700.1 | 2213.2 | 1.4846 | 7.1719 | 5.6873 |
117 | 0.1805 | 0.0011 | 0.9749 | 490.89 | 2525.5 | 491.08 | 2701.5 | 2210.5 | 1.4954 | 7.1611 | 5.6657 |
118 | 0.1864 | 0.0011 | 0.946 | 495.12 | 2526.7 | 495.32 | 2703 | 2207.7 | 1.5063 | 7.1504 | 5.6441 |
119 | 0.1925 | 0.0011 | 0.9181 | 499.36 | 2527.8 | 499.56 | 2704.5 | 2204.9 | 1.5171 | 7.1397 | 5.6226 |
120 | 0.1987 | 0.0011 | 0.8912 | 503.6 | 2528.8 | 503.81 | 2705.9 | 2202.1 | 1.5279 | 7.1291 | 5.6012 |
121 | 0.2051 | 0.0011 | 0.8653 | 507.84 | 2530 | 508.06 | 2707.4 | 2199.3 | 1.5387 | 7.1186 | 5.5799 |
122 | 0.2116 | 0.0011 | 0.8402 | 512.09 | 2531 | 512.31 | 2708.8 | 2196.5 | 1.5494 | 7.1081 | 5.5587 |
123 | 0.2183 | 0.0011 | 0.816 | 516.33 | 2532.2 | 516.56 | 2710.3 | 2193.7 | 1.5602 | 7.0977 | 5.5375 |
124 | 0.2252 | 0.0011 | 0.7926 | 520.58 | 2533.2 | 520.82 | 2711.7 | 2190.9 | 1.5709 | 7.0873 | 5.5165 |
125 | 0.2322 | 0.0011 | 0.77 | 524.82 | 2534.3 | 525.07 | 2713.1 | 2188 | 1.5816 | 7.077 | 5.4955 |
126 | 0.2395 | 0.0011 | 0.7482 | 529.07 | 2535.3 | 529.33 | 2714.5 | 2185.2 | 1.5922 | 7.0668 | 5.4746 |
127 | 0.2469 | 0.0011 | 0.7271 | 533.33 | 2536.4 | 533.59 | 2715.9 | 2182.3 | 1.6029 | 7.0566 | 5.4538 |
128 | 0.2545 | 0.0011 | 0.7068 | 537.58 | 2537.4 | 537.85 | 2717.3 | 2179.5 | 1.6135 | 7.0465 | 5.433 |
129 | 0.2623 | 0.0011 | 0.6871 | 541.84 | 2538.5 | 542.12 | 2718.7 | 2176.6 | 1.6241 | 7.0364 | 5.4124 |
130 | 0.2703 | 0.0011 | 0.668 | 546.09 | 2539.6 | 546.38 | 2720.1 | 2173.7 | 1.6346 | 7.0264 | 5.3918 |
131 | 0.2785 | 0.0011 | 0.6496 | 550.35 | 2540.6 | 550.65 | 2721.5 | 2170.8 | 1.6452 | 7.0165 | 5.3713 |
132 | 0.2869 | 0.0011 | 0.6318 | 554.61 | 2541.6 | 554.92 | 2722.8 | 2167.9 | 1.6557 | 7.0066 | 5.3509 |
133 | 0.2954 | 0.0011 | 0.6145 | 558.87 | 2542.6 | 559.19 | 2724.2 | 2165 | 1.6662 | 6.9967 | 5.3305 |
134 | 0.3042 | 0.0011 | 0.5979 | 563.14 | 2543.6 | 563.47 | 2725.5 | 2162.1 | 1.6767 | 6.9869 | 5.3102 |
135 | 0.3132 | 0.0011 | 0.5817 | 567.4 | 2544.7 | 567.74 | 2726.9 | 2159.1 | 1.6872 | 6.9772 | 5.29 |
136 | 0.3225 | 0.0011 | 0.5661 | 571.67 | 2545.7 | 572.02 | 2728.2 | 2156.2 | 1.6976 | 6.9675 | 5.2699 |
137 | 0.3319 | 0.0011 | 0.551 | 575.94 | 2546.6 | 576.3 | 2729.5 | 2153.2 | 1.7081 | 6.9579 | 5.2498 |
138 | 0.3415 | 0.0011 | 0.5364 | 580.22 | 2547.6 | 580.59 | 2730.8 | 2150.3 | 1.7185 | 6.9483 | 5.2298 |
139 | 0.3514 | 0.0011 | 0.5222 | 584.49 | 2548.6 | 584.87 | 2732.1 | 2147.3 | 1.7289 | 6.9388 | 5.2099 |
140 | 0.3615 | 0.0011 | 0.5085 | 588.77 | 2549.6 | 589.16 | 2733.4 | 2144.3 | 1.7392 | 6.9293 | 5.1901 |
141 | 0.3719 | 0.0011 | 0.4952 | 593.05 | 2550.6 | 593.45 | 2734.7 | 2141.3 | 1.7496 | 6.9199 | 5.1703 |
142 | 0.3825 | 0.0011 | 0.4823 | 597.33 | 2551.5 | 597.74 | 2736 | 2138.3 | 1.7599 | 6.9105 | 5.1506 |
143 | 0.3933 | 0.0011 | 0.4698 | 601.61 | 2552.5 | 602.04 | 2737.3 | 2135.2 | 1.7702 | 6.9011 | 5.1309 |
144 | 0.4044 | 0.0011 | 0.4577 | 605.9 | 2553.4 | 606.34 | 2738.5 | 2132.2 | 1.7805 | 6.8919 | 5.1114 |
145 | 0.4157 | 0.0011 | 0.446 | 610.19 | 2554.4 | 610.64 | 2739.8 | 2129.2 | 1.7907 | 6.8826 | 5.0919 |
146 | 0.4273 | 0.0011 | 0.4346 | 614.48 | 2555.3 | 614.94 | 2741 | 2126.1 | 1.801 | 6.8734 | 5.0724 |
147 | 0.4391 | 0.0011 | 0.4236 | 618.77 | 2556.3 | 619.25 | 2742.3 | 2123 | 1.8112 | 6.8643 | 5.053 |
148 | 0.4512 | 0.0011 | 0.4129 | 623.07 | 2557.2 | 623.56 | 2743.5 | 2119.9 | 1.8214 | 6.8552 | 5.0337 |
149 | 0.4635 | 0.0011 | 0.4025 | 627.37 | 2558.1 | 627.87 | 2744.7 | 2116.9 | 1.8316 | 6.8461 | 5.0145 |
150 | 0.4762 | 0.0011 | 0.3925 | 631.66 | 2559 | 632.18 | 2745.9 | 2113.7 | 1.8418 | 6.8371 | 4.9953 |
151 | 0.4891 | 0.0011 | 0.3827 | 635.97 | 2559.9 | 636.5 | 2747.1 | 2110.6 | 1.852 | 6.8281 | 4.9761 |
152 | 0.5023 | 0.0011 | 0.3732 | 640.26 | 2560.8 | 640.81 | 2748.3 | 2107.5 | 1.8621 | 6.8192 | 4.9571 |
153 | 0.5157 | 0.0011 | 0.364 | 644.58 | 2561.8 | 645.14 | 2749.5 | 2104.3 | 1.8722 | 6.8103 | 4.938 |
154 | 0.5295 | 0.0011 | 0.3551 | 648.88 | 2562.7 | 649.46 | 2750.7 | 2101.2 | 1.8823 | 6.8014 | 4.9191 |
155 | 0.5435 | 0.0011 | 0.3465 | 653.19 | 2563.5 | 653.79 | 2751.8 | 2098 | 1.8924 | 6.7926 | 4.9002 |
156 | 0.5578 | 0.0011 | 0.3381 | 657.51 | 2564.4 | 658.12 | 2753 | 2094.8 | 1.9025 | 6.7838 | 4.8814 |
157 | 0.5725 | 0.0011 | 0.3299 | 661.82 | 2565.2 | 662.45 | 2754.1 | 2091.6 | 1.9125 | 6.7751 | 4.8626 |
158 | 0.5874 | 0.0011 | 0.322 | 666.14 | 2566.1 | 666.79 | 2755.2 | 2088.4 | 1.9225 | 6.7664 | 4.8439 |
159 | 0.6027 | 0.0011 | 0.3143 | 670.47 | 2566.9 | 671.13 | 2756.3 | 2085.2 | 1.9326 | 6.7578 | 4.8252 |
160 | 0.6182 | 0.0011 | 0.3068 | 674.79 | 2567.7 | 675.47 | 2757.4 | 2082 | 1.9426 | 6.7491 | 4.8066 |
161 | 0.6341 | 0.0011 | 0.2995 | 679.12 | 2568.6 | 679.82 | 2758.5 | 2078.7 | 1.9525 | 6.7406 | 4.788 |
162 | 0.6503 | 0.0011 | 0.2925 | 683.45 | 2569.4 | 684.17 | 2759.6 | 2075.5 | 1.9625 | 6.732 | 4.7695 |
163 | 0.6669 | 0.0011 | 0.2856 | 687.78 | 2570.3 | 688.52 | 2760.7 | 2072.2 | 1.9725 | 6.7235 | 4.7511 |
