This guideline is intended for the guidance of the industry, including manufacturers, engineers, installers, contractors and users.
Refrigerant Container Color & Class by Refrigerant
Refrigerant | Color | PMS # | Class |
---|---|---|---|
11 | Orange | 21 | I |
12 | White | None | II |
13 | Light Blue (Sky) | 2975 | III |
13B1 | Pinkish-Red (Coral) | 177 | III |
14 | Yellow-Brown (Mustard) | 124 | III |
22 | Light Green | 352 | II |
23 | Light Blue-Grey | 428 | III |
32 | Light Blue-Green | 631 | IV |
113 | Dark Purple (Violet) | 266 | I |
114 | Dark Blue (Navy) | 302 | II |
116 | Dark Grey (Battleship) | 424 | III |
123 | Light Blue-Grey | 428 | I |
124 | Deep Green (DOT Green) | 335 | II |
125 | Medium Brown (Tan) | 465 | II |
134a | Light Blue (Sky) | 2975 | II |
236fa | Dark Grey (Battleship) | 424 | II |
245fa | Maroon | 194 | II |
401A | Pinkish-Red (Coral) | 177 | II |
401B | Yellow-Brown (Mustard) | 124 | II |
401C | Blue-Green (Aqua) | 3268 | II |
402A | Light Brown (Sand) | 461 | II |
402B | Green-Brown (Olive) | 385 | II |
403B | Light Purple (Lavender) | 251 | II |
404A | Orange | 21 | II |
407A | Lime Green | 368 | II |
407B | Cream | 156 | II |
407C | Medium Brown (Brown) | 471 | II |
407D | Dark Brown (Chocolate) | 450 | II |
407F | Green-Yellow-White | 373 | II |
408A | Medium Purple (Purple) | 248 | II |
409A | Medium Brown (Tan) | 465 | II |
410A | Rose | 507 | II |
411A | Dark Purple (Violet) | 266 | IV |
411B | Blue-Green (Teal) | 326 | IV |
413A | Deep Blue | 3015 | II |
414A | Beige | 4545 | II |
414B | Medium Blue (Blue) | 2995 | II |
416A | Yellow-Green (Lime) | 381 | II |
417A | Green | 354 | II |
422A | Yellow-Orange | 128 | II |
422D | Green-Yellow | 375 | II |
423A | Wedge Wood Blue | 292 | II |
424A | Black | None | II |
426A | Pastel Orange | 804 | II |
427A | Green-Blue (Jungle Green) | 3405 | II |
428A | Traffic Yellow | 803 | II |
434A | Sulfur Yellow | 388 | II |
437A | Royal Blue | 286 | II |
438A | Blue Jay | 2727 | II |
442A | Night Blue | 268 | II |
500 | Yellow | 109 | II |
502 | Light Purple (Lavender) | 251 | II |
503 | Blue-Green (Aqua) | 3268 | III |
507A | Blue Green (Teal) | 326 | II |
508B | Dark Blue (Navy) | 302 | III |
PMS
Pantone® Matching System, an international printing, publishing and packaging color language.
CLASS I LIQUIDS
Normal boiling point greater than 20°C . These products are normally packaged in drums.
CLASS II LIQUIDS
Low Pressure Refrigerants: These Refrigerants meeting the definition of a compressed gas. The gas should have a minimum cylinder service pressure not exceeding 3447 kPa (gage).
CLASS III LIQUIDS
High Pressure Refrigerants: These Refrigerants meeting the definition of a compressed gas. The gas should have a minimum cylinder service pressure exceeding 3447 kPa (gage).
CLASS IV LIQUIDS
Flammable Refrigerants
Refrigerant Container Color & Class by PMS Number
PMS | Color | Class I | Class II | Class III | Class IV |
---|---|---|---|---|---|
None | White | R-12 | |||
None | Black | R-424A | |||
21 | Orange | R-11 | R-404A | ||
109 | Yellow | R-500 | |||
124 | Yellow-Brown (Mustard) | R-401B | R-14 | ||
128 | Yellow-Orange | R-422A | |||
156 | Cream | R-407B | |||
177 | Pinkish-Red (Coral) | R-401A | R-13B1 | ||
185 | Red (DOT Red) | FOR FLAMMABLE REFRIGERANT IDENTIFICATION WHEN USED WITH PRIMARY CONTAINER COLOR | |||
194 | Maroon | R-245fa | |||
248 | Medium Purple (Purple) | R-408A | |||
251 | Light Purple (Lavender) | R-502; R-403B | |||
266 | Dark Purple (Violet) | R-113 | R-411A | ||
268 | Night Blue | R-442A | |||
286 | Royal Blue | R-437A | |||
292 | Wedge Wood Blue | R-423A | |||
302 | Dark Blue (Navy) | R-114 | R-508B | ||
326 | Blue-Green (Teal) | R-507A | R-411B | ||
335 | Deep Green (DOT Green) | R-124 | |||
352 | Light Green | R-22 | |||
354 | Green | R-417A | |||
368 | Lime Green | R-407A | |||
373 | Green-Yellow-White | R-407F | |||
375 | Green-Yellow | R-422D | |||
381 | Yellow-Green (Lime) | R-416A | |||
385 | Green-Brown (Olive) | R-402B | |||
388 | Sulfur Yellow | R-434A | |||
424 | Dark Grey (Battleship) | R-236fa | R-116 | ||
428 | Light Blue-Grey | R-123 | R-23 | ||
461 | Light Brown (Sand) | R-402A | |||
465 | Medium Brown (Tan) | R-125; R-409A | |||
450 | Dark Brown (Chocolate) | R-407D | |||
471 | Medium Brown (Brown) | R-407C | |||
507 | Rose | R-410A | |||
631 | Light Blue-Green | R-32 | |||
803 | Traffic Yellow | R-428A | |||
804 | Pastel Orange | R-426A | |||
2727 | Blue Jay | R-438A | |||
2975 | Light Blue (Sky) | R-134a | R-13 | ||
2995 | Medium Blue (Blue) | R-414B | |||
3015 | Deep Blue | R-413A | |||
3268 | Blue-Green (Aqua) | R-401C | R-503 | ||
3405 | Green-Blue (Jungle Green) | R-427A | |||
4545 | Beige | R-414A |
PMS
Pantone® Matching System, an international printing, publishing and packaging color language.
CLASS I LIQUIDS
Normal boiling point greater than 20°C . These products are normally packaged in drums.
CLASS II LIQUIDS
Low Pressure Refrigerants: These Refrigerants meeting the definition of a compressed gas. The gas should have a minimum cylinder service pressure not exceeding 3447 kPa (gage).
CLASS III LIQUIDS
High Pressure Refrigerants: These Refrigerants meeting the definition of a compressed gas. The gas should have a minimum cylinder service pressure exceeding 3447 kPa (gage).
CLASS IV LIQUIDS
Flammable Refrigerants
PMS/RAL Color System
Refrigerant Color | PMS # | Possible RAL K5 Classic # | RAL Color Description |
---|---|---|---|
White | None | ||
Black | None | 5004 | Black Blue |
Orange | 21 | 2004 | Pure Orange |
Yellow | 109 | 1018 | Zinc Yellow |
Yellow-Brown (Mustard) | 124 | 1003 | Signal Yellow |
Yellow-Orange | 128 | 1021 | Rape Yellow |
Cream | 156 | 1034 | Pastel Yellow |
Pinkish-Red (Coral) | 177 | 3017 | Rose |
Red (DOT Red) | 185 | 3020 | Traffic Red |
Maroon | 194 | 4002 | Red Violet |
Medium Purple (Purple) | 248 | 4006 | Traffic Purple |
Light Purple (Lavender) | 251 | 4009 | Pastel Violet |
Dark Purple (Violet) | 266 | 4007 | Purple Violet |
Night Blue | 268 | 5022 | Night Blue |
Royal Blue | 286 | 5005 | Signal Blue |
Wedge Wood Blue | 292 | 5012 | Light Blue |
Dark Blue (Navy) | 302 | 5019 | Capri Blue |
Blue-Green (Teal) | 326 | 5018 | Turquoise Blue |
Deep Green (DOT Green) | 335 | 6032 | Signal Green |
Light Green | 352 | 6019 | Pastel Green |
Green | 354 | 6001 | Emerald Green |
Lime Green | 368 | Note1 | Note1 |
Green-Yellow-White | 373 | No match available | No match available |
Green-Yellow | 375 | No match available | No match available |
Yellow-Green (Lime) | 381 | No match available | No match available |
Green-Brown (Olive) | 385 | 6003 | Olive Green |
Sulfur Yellow | 388 | 1016 | Sulfur Yellow |
Dark Grey (Battleship) | 424 | 7023 | Concrete Grey |
Light Blue-Grey | 428 | 7035 | Light Grey |
Light Brown (Sand) | 461 | 1002 | Sand Yellow |
Medium Brown (Tan) | 465 | 1001 | Beige |
Dark Brown (Chocolate) | 450 | 6014 | Yellow Olive |
Medium Brown (Brown) | 471 | 8023 | Orange Brown |
Rose | 507 | 3015 | Heather Violet |
Light Blue-Green | 631 | 6027 | Light Green |
Traffic Yellow | 803 | 1023 | Traffic Yellow |
Pastel Orange | 804 | 2003 | Pastel Orange |
Blue Jay | 2727 | 5014 | Pigeon Blue |
Light Blue (Sky) | 2975 | 5012 | Light Blue |
Medium Blue (Blue) | 2995 | 5015 | Sky Blue |
Deep Blue | 3015 | 5017 | Traffic Blue |
Blue-Green (Aqua) | 3268 | 5021 | Water Blue |
Green-Blue (Jungle Green) | 3405 | 6024 | Traffic Green |
Beige | 4545 | 8024 | Beige Brown |
Note 1: No match provided due to conflict with the European Cylinder Gas Identification Standard EN 1089-3.
RAL = Reichsausschuß für Lieferbedingungen und Gütesicherung” = State Commission for Delivery Terms and Quality Assurance
FREQUENTLY ASKED QUESTIONS
The refrigerant container color table provides a comprehensive list of refrigerants, their corresponding container colors, PMS (Pantone Matching System) codes, and classes. This information enables users to quickly identify and handle refrigerants correctly, reducing the risk of errors and accidents.
Following the refrigerant container color guideline is crucial to ensure safety, as incorrect handling or identification of refrigerants can lead to accidents, injuries, or environmental damage. Additionally, adhering to the guideline helps to maintain consistency across the industry, reducing confusion and errors.
To determine the correct container color for a specific refrigerant, refer to the refrigerant container color table, which provides a list of refrigerants and their corresponding container colors. You can also consult the relevant industry standards and regulations, such as those set by the Air-Conditioning, Heating, Refrigeration Certification Board (ACHR) or the International Organization for Standardization (ISO).
Failing to follow the refrigerant container color guideline can lead to serious consequences, including accidents, injuries, or environmental damage. Additionally, non-compliance can result in legal and financial liabilities, damage to reputation, and loss of business.
It is recommended to review and update your knowledge of refrigerant container colors regularly, as new refrigerants and container colors are introduced, and industry standards and regulations evolve. Staying up-to-date ensures that you are aware of the latest guidelines and can maintain safety and compliance in your work.